Product Attribute | Attribute Value |
---|---|
Approvals | CE Compliant, UL Recognized |
Connection Type | Spade Terminal |
Cut Out, Panel | 1.99 in., 50.5 mm Dia. |
Depth | 0.157" (4mm) |
Dimensions, Cutout, Inches | 50.5 x 50.5 mm |
Display Digit Height | 3.6 mm |
Display Type | Digital |
Function | Hour Meter |
Input Type | Voltage |
Measurement Range | 0 to 99999.99 hr. |
Measuring Range | 0 to 99999.99 hrs. |
Minimum Operating Temperature | -10 °C |
Mounting Type | Panel, Flush |
Number of Digits | 7 Digits |
Series | |
Supply Voltage | 115 VAC VAC |
Temperature Range | -10 to 60 °C |
Temperature, Opening, Maximum | 60 °C |
Type | Electromechanical |
Overview
Electromechanical 7-digit AC Hour Meter with 0.14" high figures. Records up to 99,999.99 hours. Available in square bezel mount with retainer clip. UL Recognized, CE Compliant and CSA Certified. Panel cutout: 1.81" square.