Product Attribute | Attribute Value |
---|---|
Accuracy | ±0.02% % |
Approvals | CE, NEMA, RoHS Compliant, SAE, UL, cUL Recognized |
Connection Type | Spade Terminal |
Cut Out, Panel | 1.45×0.95 " |
Depth | 0.079" (2mm) |
Dimensions | 2.82" L x 1.77" W x 1.25" H |
Dimensions, Cutout, Inches | 50.6 (Dia.) mm |
Display Digit Height | 0.125 |
Display Type | Digital |
Function | Hour Meter |
Input Type | Voltage |
Material, Casing | Black Polymer |
Measurement Range | 0 to 99999.9 hrs. |
Measuring Range | 0 to 99999.9 hrs. |
Minimum Operating Temperature | -10 °C |
Mounting Type | Panel |
Number of Digits | 6 Digits |
Operating Temperature | –40 to 85 °C |
Primary Type | Electromechanical |
Product Header | Electromechanical Totally Sealed Hour Meter |
Series | |
Special Features | Totally Sealed |
Supply Voltage | 10 to 80 VDC VDC |
Temperature Range | -10 to 60 °C |
Temperature, Opening, Maximum | 60 °C |
Type | Electromechanical |
Overview
The Redington Model 732 provides a DC Hour Meter with an operating range of 10-80 VDC in standard industry housings. A quartz time base insures accurate long-term time keeping while the totally sealed case protects against the environment and provides years of reliable service.
Features: